*Updated: July 2014*
There are more than 20 hotels, hostels and inns in Pratunam. It is no doubt that everyone have different needs and preferences. Some prefer better hotels while some prefer budget hotels so that they can use the extra money to do more shopping.
Personally, I am fine with staying in budget hotels in Bangkok, i.e. those that are 3 Star and above, as the standard in Bangkok is still relatively high. Of course, the most important factor is to have a clean room. The next factor I consider is the decor as well. Generally, my room must be clean and neat with modern design, hey I am in Bangkok for a holiday! At least, my room should be nice right?
Besides that, there are also several factors to consider. Location, price, facilities and so on. I have listed my preferences according to the different rating (star) of hotel, followed by location and price. Hope it helps you to select a hotel of your choice in Pratunam.
The latest hotels in Pratunam are:
- Centara Watergate Pavillion Hotel Bangkok (4 Star) – 2013
- Grand Alpine Hotel (3 Star) – 2012
- The 93 Hotel Bangkok (3.5 Star) – 2012
- GLOW Pratunam Hotel  (3.5 Star) – 2012
- Novotel Bangkok Platinum Hotel (4 Star) – 2011
Note: The price stated is based on bookings from travel portals such as Agoda
Hotel | Price (S$) | Year Build/ Renovated(R) |
3 Star (S$35-45) | ||
Metz Pratunam Hotel + Comtemporary and chic design | 35-45 | 2010 |
First House Hotel + Good location (In the small lanes opp Platinum Mall) | 40-45 | 1992/2012 |
3 Star (S$40-55) | ||
The Period Pratunam Hotel + Brand new hotel | 40-55 | 2012 |
Citin Pratunam Hotel + Good location (In the centre of Pratunam Market) | 45-55 | 2008 |
Grand Alpine Hotel + Brand new hotel | 40-50 | 2012 |
3 Star (>S$50) | ||
Budacco Hotel + Good location (In the centre of Pratunam Market) | 50-60 | 2009 |
Ideal Hotel Pratunam + Good location (In the small lanes oop Pantip Plaza and Platinum Mall) | 55-65 | 2010 |
+ Good location (In the centre of Pratunam Market) | 50-75 | 2007 |
Best Western Mayfair Suites Hotel + Free Tuk Tuk service | 50-100 | 2008 |
3 Star (Outside Pratunam Market, near to Airport Rail Link) | ||
Tango Vibrant Living Place Hotel + Good location (Opp Indra Regent) | 40-45 | 2007 |
+ Near to Airport City Line | 35-60 | 2010 |
3.5 Star | ||
*NEW* The 93 Hotel Bangkok + Good location (Inside Pratunam Market, near to shops and food) | 50-80 | Oct 2012 |
Hotel Vista Express + Good location (Inside small lanes opp Platinum Mall) | 45-70 | 1998/2012 |
4 Star | ||
Novotel Bangkok Platinum Hotel + Excellent location (Beside and above Platinum Mall) | 100-300 | 2011 |
*NEW* Centara Watergate Pavillion Hotel Bangkok  + Contemporary design, comfort, and modern amenities | 90-300 | 2013 |
*NEW* Â The Berkeley Hotel Pratunam + Excellent location (Diagonally Opp Platinum Mall) | 90-300 | 2013 |
+ Excellent location (Opp Platinum Mall) | 90-120 | 2012 |
Baiyoke Sky Hotel + Good location (In the centre of Pratunam Market) | 80-100 | 1998/2010 |
Centre Point Petchburi Hotel + Good location (Opp Pantip Plaza, Platinum Mall) | 70-150 | 1989/2012 |
Grand Diamond Suites Hotel + Good location (Beside Platinum Mall) | 80-130 | 1999 |
Eastin Hotel Makkasan + Grand, comfortable hotel | 75-130 | 2008 |
5 Star | ||
Amari Watergate Hotel + Excellent location (Opp Platinum Mall, along main road) | 100-400 | 1994/2009 |
You can refer to the map below to see the exact locations of the various hotel
View aroimakmak in a larger map